merseyside volleyball League tables 2023/2024 - division 1 WOMEN

POSITION WOMEN TEAM POINTS PLAYED WON LOST SET WON SET LOST SET DIFFERENCE
1 Warrington VC 36 12 12 0 36 4 32
2 Prescot Lynx 26 12 7 5 24 21 3
3 Royals 26 12 7 5 23 22 1
4 Everton Rhinos 25 12 7 5 24 18 6
5 LJMU Vipers 20 12 6 6 25 22 3
6 Chester Red Falcons 14 12 2 10 12 32 -20
7 Wirral A 14 12 1 11 10 35 -25

merseyside volleyball League tables 2022/2023 - division 1 WOMEN - UNFINISHED

POSITION WOMEN TEAM POINTS PLAYED WON LOST SET WON SET LOST SET DIFFERENCE
1 Wigan Seahawsk 9 3 3 0 9 0 9
2 Wirral 5 3 1 2 4 6 -2
3 LJMU Vipers 4 2 1 1 3 4 -1
4 Liverpool 4 2 1 1 3 3 0
5 Everton Rhinos 3 1 1 0 3 1 2
6 WARRINGTON 3 3 0 3 1 9 -8
7 Knutsford 0 0 0 0 0 0 0

merseyside volleyball League tables 2023/2024 - division 2 MEN

POSITION MEN'S TEAM POINTS PLAYED WON LOST SET WON SET LOST SET DIFFERENCE
1 Prescot Lynx 58 20 19 1 59 10 49
2 Warrington VC 52 20 16 4 49 26 23
3 Hoylake Hurracaines 48 20 14 6 47 30 17
4 Chester White Eagles 47 20 15 5 49 15 34
5 Chester Trojans 40 20 10 10 40 35 5
6 Warrington Wolves 35 20 8 12 30 41 -11
7 Wigan Seahawks 34 20 8 12 34 43 -9
8 Liverpool U18 33 20 8 12 28 41 -13
9 Frodsham Flames 28 20 5 15 23 51 -28
10 Wirral Rebels B 27 20 4 16 20 52 -32
11 Knutsford Raiders 24 20 2 18 21 56 -35

merseyside volleyball League tables 2022/2023 - division 2 MEN - UNFINISHED

POSITION MEN'S TEAM POINTS PLAYED WON LOST SET WON SET LOST SET DIFFERENCE
1 Frodsham 16 8 4 4 15 13 2
2 LJMU Falcons 15 5 5 0 15 3 12
3 Liverpool U16 14 6 4 2 12 10 2
4 Knutsford B 14 8 3 5 10 21 -11
5 Liverpool U18 12 4 4 0 12 0 12
6 Chester Trojans 10 4 3 1 11 4 7
7 Uni of Chester M 6 2 2 0 6 1 5
8 Wigan Seahawsk B 6 6 0 6 6 18 -12
9 Wirral Rebels B 4 4 0 4 2 12 -10
10 WARRINGTON 3 3 0 3 2 9 -7

Greater manchester volleyball League tables 2022/2023 

POSITION MIXED GROUP A POINTS PLAYED WON LOST SET WON SET LOST SET DIFFERENCE
1 Manchester Marvels VC 0 0 0 0 0 0 0
2 Preston Panthers 0 0 0 0 0 0 0
3 Northern Manchester Bees 0 0 0 0 0 0 0
4 SMFBLCD VC 0 0 0 0 0 0 0
5 WARRINGTON 0 0 0 0 0 0 0