GREATER MANCHESTER volleyball League tables 2025/2026 - division 1 WOMEN
| POSITION | WOMEN TEAM | POINTS | PLAYED | WON | LOST | SET WON | SET LOST | SET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|
| 1 | WVC Blue Flames | 36 | 12 | 12 | 0 | 36 | 4 | 32 |
| 2 | Oldham VC | 29 | 12 | 9 | 3 | 27 | 10 | 17 |
| 3 | Moss Side VC | 26 | 12 | 7 | 5 | 24 | 17 | 7 |
| 4 | Preston Panthers (W) | 24 | 12 | 6 | 6 | 22 | 19 | 3 |
| 5 | Wigan Seahawks (W) | 24 | 12 | 6 | 6 | 22 | 23 | -1 |
| 6 | University of Manchester | 12 | 12 | 1 | 11 | 3 | 33 | -30 |
| 7 | City of Salford | 10 | 12 | 1 | 11 | 5 | 33 | -28 |
merseyside volleyball League tables 2025-2026 - division 2 WOMEN
| POSITION | WOMEN TEAM | POINTS | PLAYED | WON | LOST | SET WON | SET LOST | SET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|
| 1 | Frodsham Flames | 31 | 12 | 10 | 2 | 31 | 9 | 22 |
| 2 | Knutsford Valkyries | 30 | 12 | 9 | 3 | 32 | 10 | 22 |
| 3 | Warrington Blue Waves | 29 | 12 | 9 | 3 | 29 | 9 | 20 |
| 4 | Everton Seahorses | 24 | 12 | 6 | 6 | 21 | 22 | -1 |
| 5 | Liverpool Academy | 21 | 12 | 5 | 7 | 18 | 26 | -8 |
| 6 | Hoylake Hurracaines | 16 | 12 | 2 | 10 | 11 | 30 | -19 |
| 7 | Wirral | 12 | 12 | 0 | 12 | 0 | 36 | -36 |
merseyside volleyball League tables 2025/2026 - division 1 MEN
| POSITION | MEN'S TEAM | POINTS | PLAYED | WON | LOST | SET WON | SET LOST | SET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|
| 1 | Royals (M) | 56 | 20 | 18 | 2 | 58 | 17 | 41 |
| 2 | Isle of Man | 54 | 20 | 17 | 3 | 54 | 15 | 39 |
| 3 | Everton Manatees | 53 | 20 | 17 | 3 | 53 | 14 | 39 |
| 4 | Warrington VC | 42 | 20 | 11 | 9 | 40 | 29 | 11 |
| 5 | Fairfield OG | 42 | 20 | 11 | 9 | 40 | 37 | 3 |
| 6 | Liverpool (M) | 49 | 20 | 11 | 9 | 40 | 40 | 0 |
| 7 | Wigan Seahawks (M) | 37 | 20 | 9 | 11 | 36 | 43 | -7 |
| 8 | Knutsford Vikings | 34 | 20 | 7 | 13 | 29 | 44 | -15 |
| 9 | Phiet Panthers | 30 | 20 | 5 | 15 | 25 | 51 | -26 |
| 10 | Wirral Phoenix UTS | 26 | 20 | 3 | 17 | 17 | 55 | -38 |
| 11 | Chester Titans | 22 | 20 | 1 | 19 | 11 | 58 | -47 |
BRIAN KENDALL 2025/2026 - JUNIORS U17 GIRLS
| POSITION | GIRLS TEAM |
|---|---|
| 1 | Prestron Panthers |
| 2 | Warrington VC |
| 3 | Wirral VC |
BRIAN KENDALL 2025/2026 - JUNIORS U17 BOYS
| POSITION | BOYS TEAM |
|---|---|
| 1 | Preston Panthers |
| 2 | Warrington VC |
merseyside volleyball League tables 2024/2025 - division 1 WOMEN
| POSITION | WOMEN TEAM | POINTS | PLAYED | WON | LOST | SET WON | SET LOST | SET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|
| 1 | Chester Amazons | 47 | 16 | 16 | 0 | 48 | 13 | 35 |
| 2 | Warrington BLue Flames | 44 | 16 | 14 | 2 | 44 | 7 | 37 |
| 3 | Warrington Wolves (W) | 36 | 16 | 10 | 6 | 34 | 21 | 13 |
| 4 | Royals (W) | 30 | 16 | 7 | 9 | 27 | 33 | -6 |
| 5 | Lynx A | 28 | 16 | 6 | 10 | 25 | 30 | -5 |
| 6 | LJMU Vipers | 25 | 16 | 7 | 9 | 26 | 31 | -5 |
| 7 | Liverpool (W) | 24 | 16 | 5 | 11 | 18 | 32 | -14 |
| 8 | Frodsham (W) | 23 | 16 | 4 | 12 | 14 | 40 | -26 |
| 9 | Everton Seahorses | 20 | 16 | 2 | 14 | 17 | 46 | -29 |
merseyside volleyball League tables 2024/2025 - division 2 WOMEN
| POSITION | WOMEN TEAM | POINTS | PLAYED | WON | LOST | SET WON | SET LOST | SET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|
| 1 | Chester Red Falcons | 33 | 12 | 11 | 1 | 33 | 9 | 24 |
| 2 | Knutsford Valkyries | 32 | 12 | 10 | 2 | 32 | 8 | 24 |
| 3 | Wirral girls | 27 | 12 | 8 | 4 | 25 | 16 | 9 |
| 4 | Warrington Blue Waves | 24 | 12 | 6 | 6 | 22 | 22 | 0 |
| 5 | Lynx B | 20 | 12 | 5 | 7 | 20 | 22 | -2 |
| 6 | Hoylake Hurricanes | 14 | 12 | 1 | 11 | 4 | 33 | -29 |
| 7 | Liverpool Academy | 11 | 12 | 1 | 11 | 7 | 33 | -26 |
merseyside volleyball League tables 2024/2025 - division 1 MEN
| POSITION | MEN'S TEAM | POINTS | PLAYED | WON | LOST | SET WON | SET LOST | SET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|
| 1 | Royals (M) | 44 | 16 | 14 | 2 | 46 | 9 | 37 |
| 2 | Everton Manatees | 39 | 16 | 12 | 4 | 42 | 20 | 22 |
| 3 | Fairfield OG | 37 | 16 | 11 | 5 | 36 | 25 | 11 |
| 4 | Knutsford Vikings | 36 | 16 | 10 | 6 | 33 | 25 | 8 |
| 5 | Warrington | 36 | 16 | 10 | 6 | 35 | 28 | 7 |
| 6 | Wigan Seahawks | 28 | 16 | 6 | 10 | 28 | 34 | -6 |
| 7 | Lynx | 26 | 16 | 5 | 11 | 22 | 38 | -16 |
| 8 | Wirral Rebels A | 20 | 16 | 3 | 13 | 15 | 41 | -26 |
| 9 | Liverpool (M) | 16 | 16 | 1 | 15 | 10 | 47 | -37 |
BRIAN KENDALL 2024/2025 - JUNIORS U17 GIRLS
| POSITION | GIRLS TEAM |
|---|---|
| 1 | Warrington VC Blue |
| 2 | Frodsham Flames |
| 3 | Warrington VC White |
| 4 | Salford |
BRIAN KENDALL 2024/2025 - JUNIORS U17 Boys
| POSITION | BOYS TEAM |
|---|---|
| 1 | Frodsham Flames |
| 2 | Warrington VC |
merseyside volleyball League tables 2023/2024 - division 1 WOMEN
| POSITION | WOMEN TEAM | POINTS | PLAYED | WON | LOST | SET WON | SET LOST | SET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|
| 1 | Warrington VC | 36 | 12 | 12 | 0 | 36 | 4 | 32 |
| 2 | Prescot Lynx | 26 | 12 | 7 | 5 | 24 | 21 | 3 |
| 3 | Royals | 26 | 12 | 7 | 5 | 23 | 22 | 1 |
| 4 | Everton Rhinos | 25 | 12 | 7 | 5 | 24 | 18 | 6 |
| 5 | LJMU Vipers | 20 | 12 | 6 | 6 | 25 | 22 | 3 |
| 6 | Chester Red Falcons | 14 | 12 | 2 | 10 | 12 | 32 | -20 |
| 7 | Wirral A | 14 | 12 | 1 | 11 | 10 | 35 | -25 |
merseyside volleyball League tables 2023/2024 - division 2 MEN
| POSITION | MEN'S TEAM | POINTS | PLAYED | WON | LOST | SET WON | SET LOST | SET DIFFERENCE |
|---|---|---|---|---|---|---|---|---|
| 1 | Prescot Lynx | 58 | 20 | 19 | 1 | 59 | 10 | 49 |
| 2 | Warrington VC | 52 | 20 | 16 | 4 | 49 | 26 | 23 |
| 3 | Hoylake Hurracaines | 48 | 20 | 14 | 6 | 47 | 30 | 17 |
| 4 | Chester White Eagles | 47 | 20 | 15 | 5 | 49 | 15 | 34 |
| 5 | Chester Trojans | 40 | 20 | 10 | 10 | 40 | 35 | 5 |
| 6 | Warrington Wolves | 35 | 20 | 8 | 12 | 30 | 41 | -11 |
| 7 | Wigan Seahawks | 34 | 20 | 8 | 12 | 34 | 43 | -9 |
| 8 | Liverpool U18 | 33 | 20 | 8 | 12 | 28 | 41 | -13 |
| 9 | Frodsham Flames | 28 | 20 | 5 | 15 | 23 | 51 | -28 |
| 10 | Wirral Rebels B | 27 | 20 | 4 | 16 | 20 | 52 | -32 |
| 11 | Knutsford Raiders | 24 | 20 | 2 | 18 | 21 | 56 | -35 |